Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | namidaFlutter Music and Video Player with YouTube Support | nuclearStream Music in a Cross-Platform Desktop Player |
|---|---|---|
| Status | Active | Active |
| Health score | 53/100 | 65/100best |
| Activity (percentile) | 68 | 87best |
| Community (percentile) | 4 | 21best |
| Issues (percentile) | 86best | 77 |
| Pull requests (percentile) | — | 73 |
| Stars | 6,879 | 18,962best |
| Stars gained | +206 in 30 days | +222 in 30 daysbest |
| Forks | 373 | 1,359best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 3 | 81best |
| Contributors | 1 | 4best |
| Commits by top contributor | 100% | 93%best |
| Issues closed, last 90 days | 100+best | 5 |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | — | 48 |
| Median days to merge | — | 0 |
| Language | Dart | TypeScript |
| License | — | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.