Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | officeonlineConnect Nextcloud to Office Online Server | DocumentServerHost Collaborative Online Office Editors |
|---|---|---|
| Status | Active | Active |
| Health score | 64/100best | 46/100 |
| Activity (percentile) | 57best | 47 |
| Community (percentile) | 83best | 63 |
| Issues (percentile) | 47 | 52best |
| Pull requests (percentile) | 70best | 20 |
| Stars | 65 | 7,110best |
| Stars gained | +1 in 30 days | +120 in 30 daysbest |
| Forks | 15 | 1,331best |
| Commits, last 90 days | 50best | 1 |
| Releases, last 12 months | 4 | 6best |
| Contributors | 77best | 17 |
| Commits by top contributor | 23%best | 35% |
| Issues closed, last 90 days | 1 | 21best |
| Median days to close an issue | — | 55 |
| Pull requests merged, last 90 days | 29best | 0 |
| Median days to merge | 0 | — |
| Language | JavaScript | Shell |
| License | AGPL-3.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.