Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | memvidGive AI Agents Portable, Single-File Memory | xerjLocal-First Search for Code and AI Agents |
|---|---|---|
| Status | Quiet | New |
| Health score | 44/100 | 79/100best |
| Activity (percentile) | 41 | 90best |
| Community (percentile) | 70best | 51 |
| Issues (percentile) | 46 | 94best |
| Pull requests (percentile) | 20 | 80best |
| Stars | 17,422 | 19,162best |
| Stars gained | +820 in 30 days | +4,931 in 24 daysbest |
| Forks | 1,467best | 1,436 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 10 | 100+best |
| Contributors | 23 | 70best |
| Commits by top contributor | 26%best | 86% |
| Issues closed, last 90 days | 1 | 53best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 0 | 83best |
| Median days to merge | — | 0 |
| Language | Rust | Rust |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.