Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OnyxConnect Team Knowledge to AI Agents | rag-web-uiBuild Knowledge-Base Q&A with RAG |
|---|---|---|
| Status | Active | Quiet |
| Health score | 72/100best | 27/100 |
| Activity (percentile) | 90best | 33 |
| Community (percentile) | 94best | 34 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 81best | 20 |
| Stars | 33,423best | 3,303 |
| Stars gained | +643 in 26 daysbest | +3 in 30 days |
| Forks | 4,746best | 376 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 100+best | 2 |
| Contributors | 100+best | 9 |
| Commits by top contributor | 12%best | 83% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 84best | 0 |
| Median days to merge | 0 | — |
| Language | Python | TypeScript |
| License | — | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.