Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pdf-craftConvert Scanned PDFs with DeepSeek OCR | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs |
|---|---|---|
| Status | Active | Active |
| Health score | 59/100 | 67/100best |
| Activity (percentile) | 81 | 85best |
| Community (percentile) | 21 | 54best |
| Issues (percentile) | 47 | 55best |
| Pull requests (percentile) | 85best | 75 |
| Stars | 6,495 | 30,247best |
| Stars gained | +146 in 30 days | +734 in 30 daysbest |
| Forks | 475 | 2,894best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 26 | 51best |
| Contributors | 6 | 27best |
| Commits by top contributor | 97% | 66%best |
| Issues closed, last 90 days | 1 | 14best |
| Median days to close an issue | — | 11 |
| Pull requests merged, last 90 days | 97best | 65 |
| Median days to merge | 0 | 0 |
| Language | Python | Java |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.