Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | openai-agents-jsBuild Multi-Agent and Voice Workflows | OpenHumanRun Rust AI Agents on Desktop or Server |
|---|---|---|
| Status | Active | Active |
| Health score | 80/100 | 82/100best |
| Activity (percentile) | 88best | 87 |
| Community (percentile) | 72best | 63 |
| Issues (percentile) | 79 | 94best |
| Pull requests (percentile) | 80 | 82best |
| Stars | 3,935 | 42,237best |
| Stars gained | +43 in 16 days | +769 in 16 daysbest |
| Forks | 988 | 4,171best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 82best | 63 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 65%best | 81% |
| Issues closed, last 90 days | 6 | 59best |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 82 | 87best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | Rust |
| License | MIT | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.