Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | openai-agents-jsBuild Multi-Agent and Voice Workflows | TrueForgeRun LLM Agents with a Managed Runtime |
|---|---|---|
| Status | Active | New |
| Health score | 80/100best | 67/100 |
| Activity (percentile) | 88 | 90best |
| Community (percentile) | 72 | 78best |
| Issues (percentile) | 79best | 21 |
| Pull requests (percentile) | 80best | 79 |
| Stars | 3,935 | 6,344best |
| Stars gained | +43 in 16 days | +270 in 16 daysbest |
| Forks | 988best | 533 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 82 | 100+best |
| Contributors | 100+best | 38 |
| Commits by top contributor | 65% | 15%best |
| Issues closed, last 90 days | 6best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 82best | 77 |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.