Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | covenRun Project-Scoped AI Coding-Agent Sessions | OpenHumanRun Rust AI Agents on Desktop or Server |
|---|---|---|
| Status | New | Active |
| Health score | 74/100 | 82/100best |
| Activity (percentile) | 86 | 87best |
| Community (percentile) | 36 | 63best |
| Issues (percentile) | 88 | 94best |
| Pull requests (percentile) | 85best | 82 |
| Stars | 73 | 42,237best |
| Stars gained | +4 in 16 days | +769 in 16 daysbest |
| Forks | 26 | 4,171best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 49 | 63best |
| Contributors | 12 | 100+best |
| Commits by top contributor | 83% | 81%best |
| Issues closed, last 90 days | 21 | 59best |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 96best | 87 |
| Median days to merge | 0 | 0 |
| Language | Rust | Rust |
| License | MIT | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.