Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs | PaddleOCRExtract Text and Structure from Images and PDFs |
|---|---|---|
| Status | Active | Active |
| Health score | 67/100best | 60/100 |
| Activity (percentile) | 85best | 53 |
| Community (percentile) | 54 | 92best |
| Issues (percentile) | 55 | 60best |
| Pull requests (percentile) | 75best | 35 |
| Stars | 30,247 | 92,452best |
| Stars gained | +734 in 30 days | +1,591 in 30 daysbest |
| Forks | 2,894 | 11,637best |
| Commits, last 90 days | 100+best | 4 |
| Releases, last 12 months | 51best | 9 |
| Contributors | 27 | 100+best |
| Commits by top contributor | 66% | 19%best |
| Issues closed, last 90 days | 14 | 37best |
| Median days to close an issue | 11best | 20 |
| Pull requests merged, last 90 days | 65best | 4 |
| Median days to merge | 0best | 2 |
| Language | Java | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.