Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | opendataloader-pdfExtract Structured Data and Add Accessibility Tags to PDFs | GLM-OCRRecognize Text and Structure in Documents |
|---|---|---|
| Status | Active | Quiet |
| Health score | 68/100best | 35/100 |
| Activity (percentile) | 86best | 38 |
| Community (percentile) | 54 | 61best |
| Issues (percentile) | 57best | 21 |
| Pull requests (percentile) | 76best | 21 |
| Stars | 29,941best | 7,532 |
| Stars gained | +457 in 16 daysbest | +43 in 16 days |
| Forks | 2,853best | 671 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 51best | 5 |
| Contributors | 27best | 15 |
| Commits by top contributor | 66% | 38%best |
| Issues closed, last 90 days | 14best | 0 |
| Median days to close an issue | 11 | — |
| Pull requests merged, last 90 days | 65best | 0 |
| Median days to merge | 0 | — |
| Language | Java | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.