Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MOSS-TTSGenerate Long-Form Speech, Dialogue, and Sound | chatterbox-vllmRun Chatterbox Text-to-Speech on vLLM |
|---|---|---|
| Status | Maintained | Quiet |
| Health score | 42/100best | 20/100 |
| Activity (percentile) | 32best | 19 |
| Community (percentile) | 69best | 17 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 46best | 21 |
| Stars | 4,311best | 386 |
| Stars gained | +118 in 30 daysbest | +1 in 30 days |
| Forks | 383best | 64 |
| Commits, last 90 days | 6best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 20best | 3 |
| Commits by top contributor | 24%best | 96% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 2best | 0 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.