Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MOSS-TTSGenerate Long-Form Speech, Dialogue, and Sound | chatterboxGenerate Speech with Resemble AI TTS Models |
|---|---|---|
| Status | Maintained | Quiet |
| Health score | 43/100best | 39/100 |
| Activity (percentile) | 33best | 20 |
| Community (percentile) | 70best | 66 |
| Issues (percentile) | 21 | 47best |
| Pull requests (percentile) | 47best | 21 |
| Stars | 4,240 | 27,151best |
| Stars gained | +69 in 16 days | +377 in 16 daysbest |
| Forks | 379 | 3,655best |
| Commits, last 90 days | 6best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 20best | 15 |
| Commits by top contributor | 24%best | 26% |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 2best | 0 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.