Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MOSS-TTSGenerate Long-Form Speech, Dialogue, and Sound | GPT-SoVITSClone Voices and Generate Speech from Text |
|---|---|---|
| Status | Maintained | Active |
| Health score | 43/100 | 51/100best |
| Activity (percentile) | 32 | 36best |
| Community (percentile) | 70best | 69 |
| Issues (percentile) | 21 | 52best |
| Pull requests (percentile) | 47 | 47 |
| Stars | 4,310 | 64,583best |
| Stars gained | +117 in 29 days | +1,992 in 30 daysbest |
| Forks | 383 | 6,785best |
| Commits, last 90 days | 6 | 15best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 20 | 96best |
| Commits by top contributor | 24%best | 59% |
| Issues closed, last 90 days | 0 | 7best |
| Median days to close an issue | — | 8 |
| Pull requests merged, last 90 days | 2 | 2 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.