Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MOSS-TTSGenerate Long-Form Speech, Dialogue, and Sound | csmGenerate Conversational Speech from Text and Audio |
|---|---|---|
| Status | Maintained | Inactive |
| Health score | 43/100best | 31/100 |
| Activity (percentile) | 33best | 20 |
| Community (percentile) | 70best | 62 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 47best | 21 |
| Stars | 4,240 | 14,730best |
| Stars gained | +69 in 16 daysbest | +3 in 16 days |
| Forks | 379 | 1,475best |
| Commits, last 90 days | 6best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 20best | 11 |
| Commits by top contributor | 24%best | 29% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 2best | 0 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.