Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MOSS-TTSGenerate Long-Form Speech, Dialogue, and Sound | Spark-TTSSynthesize Speech with Qwen2.5 |
|---|---|---|
| Status | Maintained | Inactive |
| Health score | 43/100best | 25/100 |
| Activity (percentile) | 32best | 20 |
| Community (percentile) | 70best | 36 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 47best | 21 |
| Stars | 4,310 | 10,990best |
| Stars gained | +117 in 29 daysbest | +0 in 30 days |
| Forks | 383 | 1,148best |
| Commits, last 90 days | 6best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 20best | 5 |
| Commits by top contributor | 24%best | 71% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 2best | 0 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.