Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | KAGBuild Knowledge-Grounded Reasoning and Q&A Systems | rag-web-uiBuild Knowledge-Base Q&A with RAG |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 40/100best | 27/100 |
| Activity (percentile) | 19 | 33best |
| Community (percentile) | 67best | 34 |
| Issues (percentile) | 53best | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 9,172best | 3,303 |
| Stars gained | +63 in 30 daysbest | +3 in 30 days |
| Forks | 722best | 376 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 2best |
| Contributors | 23best | 9 |
| Commits by top contributor | 34%best | 83% |
| Issues closed, last 90 days | 2best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | TypeScript |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.