Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | KAGBuild Knowledge-Grounded Reasoning and Q&A Systems | EdgeQuakeBuild LightRAG Knowledge Graphs in Rust |
|---|---|---|
| Status | Quiet | Active |
| Health score | 40/100 | 60/100best |
| Activity (percentile) | 19 | 90best |
| Community (percentile) | 67best | 34 |
| Issues (percentile) | 53 | 62best |
| Pull requests (percentile) | 20 | 55best |
| Stars | 9,175best | 2,306 |
| Stars gained | +64 in 30 days | — |
| Forks | 721best | 276 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 23best | 14 |
| Commits by top contributor | 34%best | 88% |
| Issues closed, last 90 days | 2 | 6best |
| Median days to close an issue | — | 2 |
| Pull requests merged, last 90 days | 0 | 56best |
| Median days to merge | — | 1 |
| Language | Python | Rust |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.