Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | orbitdbBuild Peer-to-Peer Databases for Decentralized Apps | sqlsyncCollaborate on Offline-First SQLite Data |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 33/100best | 21/100 |
| Activity (percentile) | 20 | 20 |
| Community (percentile) | 69best | 20 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 8,824best | 2,920 |
| Stars gained | +11 in 18 daysbest | +3 in 18 days |
| Forks | 593best | 42 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 73best | 2 |
| Commits by top contributor | 52%best | 88% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | JavaScript | Rust |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.