Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OrkasCoordinate AI Agent Teams from a Desktop App | opencompanyRun a One-Person Company with TinyHiveMind |
|---|---|---|
| Status | New | New |
| Health score | 64/100best | 63/100 |
| Activity (percentile) | 79best | 76 |
| Community (percentile) | 54best | 50 |
| Issues (percentile) | 45 | 64best |
| Pull requests (percentile) | 77best | 63 |
| Stars | 9,024best | 327 |
| Stars gained | +6,870 in 29 daysbest | +41 in 29 days |
| Forks | 517best | 60 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 19best | 12 |
| Contributors | 10 | 16best |
| Commits by top contributor | 46%best | 62% |
| Issues closed, last 90 days | 4 | 12best |
| Median days to close an issue | 15 | 3best |
| Pull requests merged, last 90 days | 74 | 89best |
| Median days to merge | 0best | 1 |
| Language | JavaScript | Rust |
| License | MIT | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.