Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | PaddleOCRExtract Text and Structure from Images and PDFs | PixelRAGSearch Documents by Their Visual Content |
|---|---|---|
| Status | Active | New |
| Health score | 60/100best | 54/100 |
| Activity (percentile) | 53 | 58best |
| Community (percentile) | 92best | 63 |
| Issues (percentile) | 60best | 53 |
| Pull requests (percentile) | 35 | 42best |
| Stars | 92,452best | 10,871 |
| Stars gained | +1,591 in 30 daysbest | +626 in 29 days |
| Forks | 11,637best | 981 |
| Commits, last 90 days | 4 | 50best |
| Releases, last 12 months | 9best | 4 |
| Contributors | 100+best | 28 |
| Commits by top contributor | 19%best | 47% |
| Issues closed, last 90 days | 37best | 16 |
| Median days to close an issue | 20best | 23 |
| Pull requests merged, last 90 days | 4 | 50best |
| Median days to merge | 2best | 5 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.