Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | PaddleOCRExtract Text and Structure from Images and PDFs | GLM-OCRRecognize Text and Structure in Documents |
|---|---|---|
| Status | Active | Quiet |
| Health score | 61/100best | 35/100 |
| Activity (percentile) | 54best | 38 |
| Community (percentile) | 92best | 61 |
| Issues (percentile) | 61best | 21 |
| Pull requests (percentile) | 36best | 21 |
| Stars | 91,539best | 7,532 |
| Stars gained | +831 in 16 daysbest | +43 in 16 days |
| Forks | 11,540best | 671 |
| Commits, last 90 days | 4best | 0 |
| Releases, last 12 months | 9best | 5 |
| Contributors | 100+best | 15 |
| Commits by top contributor | 19%best | 38% |
| Issues closed, last 90 days | 37best | 0 |
| Median days to close an issue | 20 | — |
| Pull requests merged, last 90 days | 4best | 0 |
| Median days to merge | 2 | — |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.