Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | PeergosStore and Share Files on a Private Peer-to-Peer Web | filekeyEncrypt and Share Files with Passkeys |
|---|---|---|
| Status | Active | Maintained |
| Health score | 53/100best | 32/100 |
| Activity (percentile) | 53best | 33 |
| Community (percentile) | 36best | 4 |
| Issues (percentile) | 41 | 46best |
| Pull requests (percentile) | 80best | 43 |
| Stars | 2,555best | 486 |
| Stars gained | +22 in 30 daysbest | +3 in 30 days |
| Forks | 206best | 35 |
| Commits, last 90 days | 100+best | 7 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 16best | 1 |
| Commits by top contributor | 87%best | 100% |
| Issues closed, last 90 days | 17best | 1 |
| Median days to close an issue | 1146 | — |
| Pull requests merged, last 90 days | 81best | 1 |
| Median days to merge | 0 | — |
| Language | Java | TypeScript |
| License | AGPL-3.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.