Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | QuestPDFGenerate PDFs with Fluent C# | pdfcnBuild React PDFs with Takumi and Forme |
|---|---|---|
| Status | Active | New |
| Health score | 59/100best | 48/100 |
| Activity (percentile) | 80best | 52 |
| Community (percentile) | 39 | 42best |
| Issues (percentile) | 51 | 59best |
| Pull requests (percentile) | 67best | 38 |
| Stars | 14,223best | 3,179 |
| Stars gained | +20 in 30 days | +221 in 26 daysbest |
| Forks | 773best | 154 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 23best | 0 |
| Contributors | 34best | 11 |
| Commits by top contributor | 94% | 71%best |
| Issues closed, last 90 days | 52best | 19 |
| Median days to close an issue | 449 | 9best |
| Pull requests merged, last 90 days | 18 | 21best |
| Median days to merge | 0best | 4 |
| Language | C# | TypeScript |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.