Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | chatterboxGenerate Speech with Resemble AI TTS Models | GPT-SoVITSClone Voices and Generate Speech from Text |
|---|---|---|
| Status | Quiet | Active |
| Health score | 39/100 | 51/100best |
| Activity (percentile) | 20 | 36best |
| Community (percentile) | 66 | 68best |
| Issues (percentile) | 47 | 53best |
| Pull requests (percentile) | 21 | 47best |
| Stars | 27,151 | 63,527best |
| Stars gained | +377 in 16 days | +1,105 in 16 daysbest |
| Forks | 3,655 | 6,713best |
| Commits, last 90 days | 0 | 15best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 15 | 96best |
| Commits by top contributor | 26%best | 59% |
| Issues closed, last 90 days | 1 | 7best |
| Median days to close an issue | — | 8 |
| Pull requests merged, last 90 days | 0 | 2best |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.