Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | chatterboxGenerate Speech with Resemble AI TTS Models | csmGenerate Conversational Speech from Text and Audio |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 39/100best | 31/100 |
| Activity (percentile) | 20 | 20 |
| Community (percentile) | 66best | 62 |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 27,151best | 14,730 |
| Stars gained | +377 in 16 daysbest | +3 in 16 days |
| Forks | 3,655best | 1,475 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 15best | 11 |
| Commits by top contributor | 26%best | 29% |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.