Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | GPT-SoVITSClone Voices and Generate Speech from Text | csmGenerate Conversational Speech from Text and Audio |
|---|---|---|
| Status | Active | Inactive |
| Health score | 51/100best | 31/100 |
| Activity (percentile) | 36best | 20 |
| Community (percentile) | 68best | 62 |
| Issues (percentile) | 53best | 21 |
| Pull requests (percentile) | 47best | 21 |
| Stars | 63,527best | 14,730 |
| Stars gained | +1,105 in 16 daysbest | +3 in 16 days |
| Forks | 6,713best | 1,475 |
| Commits, last 90 days | 15best | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 96best | 11 |
| Commits by top contributor | 59% | 29%best |
| Issues closed, last 90 days | 7best | 0 |
| Median days to close an issue | 8 | — |
| Pull requests merged, last 90 days | 2best | 0 |
| Language | Python | Python |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.