Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | bernsteinGovern and Replay AI Agent Workflows | utaOrchestrate Coding Agents with Nebius Nemotron |
|---|---|---|
| Status | Active | New |
| Health score | 79/100best | 28/100 |
| Activity (percentile) | 90best | 67 |
| Community (percentile) | 68best | 4 |
| Issues (percentile) | 80best | 21 |
| Pull requests (percentile) | 78best | 21 |
| Stars | 1,197best | 0 |
| Stars gained | +-219 in 29 days | +0 in 29 daysbest |
| Forks | 185best | 0 |
| Commits, last 90 days | 100+best | 34 |
| Releases, last 12 months | 100+best | 26 |
| Contributors | 100+best | 1 |
| Commits by top contributor | 74%best | 100% |
| Issues closed, last 90 days | 8best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 75best | 0 |
| Median days to merge | 0 | — |
| Language | Python | Go |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.