Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | siyuanBuild a Self-Hosted Knowledge Workspace | TriliumBuild and Organize a Personal Knowledge Base |
|---|---|---|
| Status | Active | Active |
| Health score | 84/100best | 79/100 |
| Activity (percentile) | 90best | 79 |
| Community (percentile) | 78best | 77 |
| Issues (percentile) | 95best | 79 |
| Pull requests (percentile) | 74 | 79best |
| Stars | 46,919best | 38,542 |
| Stars gained | +264 in 18 days | +311 in 18 daysbest |
| Forks | 3,090best | 2,600 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 19 |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 53%best | 54% |
| Issues closed, last 90 days | 94best | 6 |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 50 | 77best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.