Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | siyuanBuild a Self-Hosted Knowledge Workspace | zennotesManage Markdown Notes with Keyboard-First Tools |
|---|---|---|
| Status | Active | New |
| Health score | 84/100best | 70/100 |
| Activity (percentile) | 90 | 90 |
| Community (percentile) | 78best | 31 |
| Issues (percentile) | 95best | 85 |
| Pull requests (percentile) | 74best | 72 |
| Stars | 46,901best | 2,551 |
| Stars gained | +246 in 17 daysbest | +35 in 17 days |
| Forks | 3,087best | 151 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+best | 20 |
| Commits by top contributor | 53%best | 97% |
| Issues closed, last 90 days | 94best | 56 |
| Median days to close an issue | 0best | 1 |
| Pull requests merged, last 90 days | 50best | 41 |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.