Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | nebulaBuild Secure Peer-to-Peer Overlay Networks | tailscaleBuild Private WireGuard Networks Easily |
|---|---|---|
| Status | Active | Active |
| Health score | 64/100 | 75/100best |
| Activity (percentile) | 62 | 81best |
| Community (percentile) | 82 | 86best |
| Issues (percentile) | 51 | 72best |
| Pull requests (percentile) | 59 | 59 |
| Stars | 18,537 | 39,202best |
| Stars gained | +88 in 30 days | +1,508 in 30 daysbest |
| Forks | 1,205 | 3,496best |
| Commits, last 90 days | 57 | 100+best |
| Releases, last 12 months | 8 | 29best |
| Contributors | 83 | 100+best |
| Commits by top contributor | 28%best | 36% |
| Issues closed, last 90 days | 8 | 20best |
| Median days to close an issue | 11 | 2best |
| Pull requests merged, last 90 days | 75 | 76best |
| Median days to merge | 1 | 1 |
| Language | Go | Go |
| License | MIT | BSD-3-Clause |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.