Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | deepfabricGenerate and Evaluate Synthetic Training Data | ragasEvaluate and Improve LLM Applications |
|---|---|---|
| Status | Active | Quiet |
| Health score | 42/100 | 46/100best |
| Activity (percentile) | 71best | 40 |
| Community (percentile) | 42 | 89best |
| Issues (percentile) | 21 | 35best |
| Pull requests (percentile) | 34best | 21 |
| Stars | 891 | 16,134best |
| Stars gained | +2 in 17 days | +184 in 17 daysbest |
| Forks | 81 | 1,772best |
| Commits, last 90 days | 22best | 0 |
| Releases, last 12 months | 60best | 7 |
| Contributors | 10 | 100+best |
| Commits by top contributor | 70% | 28%best |
| Issues closed, last 90 days | 0 | 3best |
| Median days to close an issue | — | 127 |
| Pull requests merged, last 90 days | 20best | 0 |
| Median days to merge | 18 | — |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.