Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | start-technologiesBuild StartOS Personal Servers and Self-Hosting Tools | yunohostSimplify Self-Hosting and Server Administration |
|---|---|---|
| Status | Active | Active |
| Health score | 82/100best | 54/100 |
| Activity (percentile) | 87best | 74 |
| Community (percentile) | 74 | 80best |
| Issues (percentile) | 81best | 21 |
| Pull requests (percentile) | 85best | 39 |
| Stars | 1,993 | 2,983best |
| Stars gained | +6 in 16 days | +8 in 16 daysbest |
| Forks | 199 | 351best |
| Commits, last 90 days | 100+best | 99 |
| Releases, last 12 months | 73best | 28 |
| Contributors | 46 | 100+best |
| Commits by top contributor | 34%best | 49% |
| Issues closed, last 90 days | 25best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 96best | 44 |
| Median days to merge | 0best | 11 |
| Language | Rust | Python |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.