Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | xTuringFine-Tune and Run Personalized LLMs | transformerlab-appTrain and Evaluate AI Models in One Workspace |
|---|---|---|
| Status | Active | Active |
| Health score | 42/100 | 56/100best |
| Activity (percentile) | 38 | 76best |
| Community (percentile) | 68best | 64 |
| Issues (percentile) | 21 | 39best |
| Pull requests (percentile) | 39 | 44best |
| Stars | 2,675 | 5,198best |
| Stars gained | +2 in 16 days | +4 in 16 daysbest |
| Forks | 211 | 553best |
| Commits, last 90 days | 25 | 83best |
| Releases, last 12 months | 0 | 45best |
| Contributors | 19 | 29best |
| Commits by top contributor | 27%best | 46% |
| Issues closed, last 90 days | 0 | 7best |
| Median days to close an issue | — | 187 |
| Pull requests merged, last 90 days | 25 | 25 |
| Median days to merge | 5 | 2best |
| Language | Python | Python |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.