Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | supertokens-coreBuild Authentication Into Your Applications | AuthKitAdd WorkOS Authentication to Your App |
|---|---|---|
| Status | Active | Maintained |
| Health score | 69/100best | 46/100 |
| Activity (percentile) | 87best | 31 |
| Community (percentile) | 69best | 54 |
| Issues (percentile) | 63best | 53 |
| Pull requests (percentile) | 56best | 47 |
| Stars | 15,333best | 3,353 |
| Stars gained | +-4 in 15 days | +4 in 15 daysbest |
| Forks | 786best | 171 |
| Commits, last 90 days | 100+best | 2 |
| Releases, last 12 months | 62best | 0 |
| Contributors | 35best | 13 |
| Commits by top contributor | 39%best | 49% |
| Issues closed, last 90 days | 32best | 2 |
| Median days to close an issue | 11 | — |
| Pull requests merged, last 90 days | 87best | 2 |
| Median days to merge | 2 | — |
| Language | Java | TypeScript |
| License | NOASSERTION | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.