Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | HunyuanVideo-AvatarCreate Audio-Driven Character Videos | Wan2.2Generate Videos from Text, Images, and Audio |
|---|---|---|
| Status | Quiet | Maintained |
| Health score | 21/100 | 47/100best |
| Activity (percentile) | 19 | 30best |
| Community (percentile) | 22 | 62best |
| Issues (percentile) | 21 | 53best |
| Pull requests (percentile) | 20 | 43best |
| Stars | 2,221 | 18,655best |
| Stars gained | +40 in 30 days | +700 in 30 daysbest |
| Forks | 351 | 2,483best |
| Commits, last 90 days | 0 | 2best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 4 | 11best |
| Commits by top contributor | 91% | 29%best |
| Issues closed, last 90 days | 0 | 2best |
| Pull requests merged, last 90 days | 0 | 1best |
| Language | Python | Python |
| License | NOASSERTION | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.