Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | deepchatLocal-First AI Agent Desktop Client with Electron | OpenHumanRun Rust AI Agents on Desktop or Server |
|---|---|---|
| Status | Active | Active |
| Health score | 81/100 | 82/100best |
| Activity (percentile) | 90best | 87 |
| Community (percentile) | 73best | 63 |
| Issues (percentile) | 77 | 94best |
| Pull requests (percentile) | 83best | 82 |
| Stars | 6,371 | 42,237best |
| Stars gained | +16 in 16 days | +769 in 16 daysbest |
| Forks | 760 | 4,171best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 63 |
| Contributors | 91 | 100+best |
| Commits by top contributor | 50%best | 81% |
| Issues closed, last 90 days | 16 | 59best |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 90best | 87 |
| Median days to merge | 0 | 0 |
| Language | TypeScript | Rust |
| License | Apache-2.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.