Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OpenHumanRun Rust AI Agents on Desktop or Server | TrueForgeRun LLM Agents with a Managed Runtime |
|---|---|---|
| Status | Active | New |
| Health score | 82/100best | 67/100 |
| Activity (percentile) | 87 | 90best |
| Community (percentile) | 63 | 78best |
| Issues (percentile) | 94best | 21 |
| Pull requests (percentile) | 82best | 79 |
| Stars | 42,237best | 6,344 |
| Stars gained | +769 in 16 daysbest | +270 in 16 days |
| Forks | 4,171best | 533 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 63 | 100+best |
| Contributors | 100+best | 38 |
| Commits by top contributor | 81% | 15%best |
| Issues closed, last 90 days | 59best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 87best | 77 |
| Median days to merge | 0 | 0 |
| Language | Rust | TypeScript |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.