Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | TriliumBuild and Organize a Personal Knowledge Base | zennotesKeep Markdown Notes in an Electron App and Web Server |
|---|---|---|
| Status | Active | Active |
| Health score | 78/100best | 72/100 |
| Activity (percentile) | 79 | 90best |
| Community (percentile) | 77best | 32 |
| Issues (percentile) | 78 | 94best |
| Pull requests (percentile) | 78best | 73 |
| Stars | 38,923best | 2,587 |
| Stars gained | +591 in 30 daysbest | +56 in 30 days |
| Forks | 2,629best | 157 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 19 | 100+best |
| Contributors | 100+best | 22 |
| Commits by top contributor | 54%best | 97% |
| Issues closed, last 90 days | 6 | 46best |
| Median days to close an issue | 0 | 0 |
| Pull requests merged, last 90 days | 77best | 49 |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.