Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | BlockNoteBuild Block-Based Rich Text Editors for React | Yoopta-EditorBuild Custom Rich-Text Editors for React |
|---|---|---|
| Status | Active | Quiet |
| Health score | 68/100best | 28/100 |
| Activity (percentile) | 83best | 41 |
| Community (percentile) | 88best | 29 |
| Issues (percentile) | 54best | 21 |
| Pull requests (percentile) | 46best | 20 |
| Stars | 10,370best | 3,095 |
| Stars gained | +87 in 30 daysbest | +6 in 30 days |
| Forks | 791best | 222 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 34best | 9 |
| Contributors | 100+best | 14 |
| Commits by top contributor | 30%best | 95% |
| Issues closed, last 90 days | 14best | 0 |
| Median days to close an issue | 14 | — |
| Pull requests merged, last 90 days | 55best | 0 |
| Median days to merge | 3 | — |
| Language | TypeScript | TypeScript |
| License | NOASSERTION | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.