Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | insanely-fast-whisperTranscribe Audio with OpenAI Whisper | whisper-webRun Whisper Speech Recognition in Your Browser |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 25/100best | 22/100 |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 40best | 26 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 13,057best | 3,345 |
| Stars gained | +3 in 30 daysbest | +0 in 30 days |
| Forks | 953best | 431 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 20best | 3 |
| Commits by top contributor | 84% | 84%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Jupyter Notebook | TypeScript |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.