Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | DuoDeskConnect Computers and Phones as One Desk | localsendShare Files Between Nearby Devices |
|---|---|---|
| Status | New | Active |
| Health score | 37/100 | 64/100best |
| Activity (percentile) | 68 | 68 |
| Community (percentile) | 36 | 69best |
| Issues (percentile) | 21 | 64best |
| Pull requests (percentile) | 21 | 54best |
| Stars | 293 | 96,968best |
| Stars gained | — | +3,429 in 26 days |
| Forks | 48 | 5,504best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 3 | 3 |
| Contributors | 11 | 100+best |
| Commits by top contributor | 81% | 72%best |
| Issues closed, last 90 days | 0 | 41best |
| Median days to close an issue | — | 12 |
| Pull requests merged, last 90 days | 0 | 49best |
| Median days to merge | — | 1 |
| Language | JavaScript | Dart |
| License | GPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.