Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | 1PanelManage Linux Servers and AI Services | ZimaOSRun a Home NAS on Zima or x86-64 Hardware |
|---|---|---|
| Status | Active | Active |
| Health score | 82/100best | 47/100 |
| Activity (percentile) | 82best | 64 |
| Community (percentile) | 83best | 46 |
| Issues (percentile) | 84best | 56 |
| Pull requests (percentile) | 78best | 21 |
| Stars | 37,240best | 3,061 |
| Stars gained | +127 in 16 daysbest | +55 in 16 days |
| Forks | 3,387best | 129 |
| Commits, last 90 days | 100+best | 9 |
| Releases, last 12 months | 30 | 30 |
| Contributors | 100+best | 9 |
| Commits by top contributor | 42%best | 60% |
| Issues closed, last 90 days | 42best | 18 |
| Median days to close an issue | 1best | 17 |
| Pull requests merged, last 90 days | 76best | 0 |
| Median days to merge | 0 | — |
| Language | Go | Shell |
| License | GPL-3.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.