Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | jsonformerGenerate Schema-Shaped JSON with Language Models | xgrammarConstrain Language Model Output to Structured Formats |
|---|---|---|
| Status | Inactive | Active |
| Health score | 22/100 | 66/100best |
| Activity (percentile) | 19 | 79best |
| Community (percentile) | 29 | 75best |
| Issues (percentile) | 21 | 54best |
| Pull requests (percentile) | 20 | 57best |
| Stars | 4,935best | 2,022 |
| Stars gained | +-2 in 30 days | +58 in 30 daysbest |
| Forks | 180 | 276best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 0 | 21best |
| Contributors | 6 | 74best |
| Commits by top contributor | 86% | 41%best |
| Issues closed, last 90 days | 0 | 16best |
| Median days to close an issue | — | 17 |
| Pull requests merged, last 90 days | 0 | 65best |
| Median days to merge | — | 1 |
| Language | Jupyter Notebook | C++ |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.