Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ChatTTSGenerate Expressive Speech for Dialogue | VoxCPMGenerate and Clone Multilingual Speech |
|---|---|---|
| Status | Quiet | Active |
| Health score | 40/100 | 56/100best |
| Activity (percentile) | 32 | 54best |
| Community (percentile) | 65 | 73best |
| Issues (percentile) | 42 | 51best |
| Pull requests (percentile) | 21 | 47best |
| Stars | 39,921 | 39,949best |
| Stars gained | +33 in 16 days | +1,589 in 16 daysbest |
| Forks | 4,253 | 4,549best |
| Commits, last 90 days | 0 | 12best |
| Releases, last 12 months | 1 | 6best |
| Contributors | 57best | 28 |
| Commits by top contributor | 56% | 25%best |
| Issues closed, last 90 days | 5best | 4 |
| Median days to close an issue | 46 | 7best |
| Pull requests merged, last 90 days | 0 | 2best |
| Language | Python | Python |
| License | AGPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.