Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pocketpal-aiRun Language Models on Your Phone | OLMoE.swiftRun OLMoE Locally on Apple Devices |
|---|---|---|
| Status | Active | Inactive |
| Health score | 60/100best | 28/100 |
| Activity (percentile) | 83best | 19 |
| Community (percentile) | 55best | 50 |
| Issues (percentile) | 55best | 21 |
| Pull requests (percentile) | 47best | 20 |
| Stars | 9,385best | 315 |
| Stars gained | +710 in 30 daysbest | +0 in 30 days |
| Forks | 1,114best | 43 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 35best | 0 |
| Contributors | 32best | 7 |
| Commits by top contributor | 68% | 48%best |
| Issues closed, last 90 days | 22best | 0 |
| Median days to close an issue | 31 | — |
| Pull requests merged, last 90 days | 49best | 0 |
| Median days to merge | 2 | — |
| Language | TypeScript | Swift |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.