Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pocketpal-aiRun Language Models on Your Phone | cherry-studioChat with Multiple AI Models on Desktop |
|---|---|---|
| Status | Active | Active |
| Health score | 60/100 | 86/100best |
| Activity (percentile) | 83 | 87best |
| Community (percentile) | 55 | 90best |
| Issues (percentile) | 55 | 88best |
| Pull requests (percentile) | 47 | 79best |
| Stars | 9,302 | 53,524best |
| Stars gained | +639 in 30 days | +858 in 30 daysbest |
| Forks | 1,100 | 5,223best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 35 | 74best |
| Contributors | 32 | 100+best |
| Commits by top contributor | 68% | 27%best |
| Issues closed, last 90 days | 22 | 22 |
| Median days to close an issue | 31 | 0best |
| Pull requests merged, last 90 days | 49 | 78best |
| Median days to merge | 2 | 0best |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.