Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pocketpal-aiRun Language Models on Your Phone | torchchatRun PyTorch LLMs on Desktop, Server and Mobile |
|---|---|---|
| Status | Active | Archived |
| Health score | 60/100best | 35/100 |
| Activity (percentile) | 83best | 19 |
| Community (percentile) | 55 | 78best |
| Issues (percentile) | 55best | 21 |
| Pull requests (percentile) | 47best | 20 |
| Stars | 9,302best | 3,609 |
| Stars gained | +639 in 30 daysbest | +-4 in 30 days |
| Forks | 1,100best | 247 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 35best | 0 |
| Contributors | 32 | 62best |
| Commits by top contributor | 68% | 29%best |
| Issues closed, last 90 days | 22best | 0 |
| Median days to close an issue | 31 | — |
| Pull requests merged, last 90 days | 49best | 0 |
| Median days to merge | 2 | — |
| Language | TypeScript | Python |
| License | MIT | BSD-3-Clause |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.