Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | gooseRun an Extensible AI Agent on Your Machine | lightclawRun a Lightweight Local-First AI Assistant |
|---|---|---|
| Status | Active | Quiet |
| Health score | 79/100best | 23/100 |
| Activity (percentile) | 87best | 36 |
| Community (percentile) | 94best | 14 |
| Issues (percentile) | 84best | 21 |
| Pull requests (percentile) | 50best | 21 |
| Stars | 55,873best | 229 |
| Stars gained | +857 in 22 daysbest | +5 in 22 days |
| Forks | 6,488best | 36 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 76best | 3 |
| Contributors | 100+best | 2 |
| Commits by top contributor | 6%best | 96% |
| Issues closed, last 90 days | 39best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 63best | 0 |
| Median days to merge | 2 | — |
| Language | Rust | Rust |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.