Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ReMeBuild a File-Based Memory Workspace for AI Agents | MemoriGive AI Agents Persistent Memory |
|---|---|---|
| Status | Active | Active |
| Health score | 68/100best | 62/100 |
| Activity (percentile) | 87best | 62 |
| Community (percentile) | 53 | 75best |
| Issues (percentile) | 69best | 47 |
| Pull requests (percentile) | 64best | 62 |
| Stars | 3,785 | 17,543best |
| Stars gained | +207 in 30 days | +401 in 30 daysbest |
| Forks | 348 | 3,961best |
| Commits, last 90 days | 100+best | 5 |
| Releases, last 12 months | 77best | 32 |
| Contributors | 39 | 42best |
| Commits by top contributor | 73% | 29%best |
| Issues closed, last 90 days | 15best | 1 |
| Median days to close an issue | 2 | — |
| Pull requests merged, last 90 days | 92best | 5 |
| Median days to merge | 1 | 0best |
| Language | Python | Python |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.