Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | chatbangAccess ChatGPT from the Terminal | NoiOrganize AI Chats in a Desktop Workspace |
|---|---|---|
| Status | Inactive | Active |
| Health score | 21/100 | 37/100best |
| Activity (percentile) | 20 | 44best |
| Community (percentile) | 23 | 34best |
| Issues (percentile) | 21 | 47best |
| Pull requests (percentile) | 21 | 21 |
| Stars | 181 | 9,064best |
| Stars gained | +1 in 18 days | +6 in 18 daysbest |
| Forks | 26 | 718best |
| Commits, last 90 days | 0 | 1best |
| Releases, last 12 months | 0 | 2best |
| Contributors | 3 | 13best |
| Commits by top contributor | 87% | 86%best |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Go | TypeScript |
| License | MIT | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.